Applicable to orthopedics, emergency room, operating room, etc.,
Used for human head, limbs, chest, spine, lumbar spine for medical diagnosis
Application:
Applicable to orthopedics, emergency room, operating room, etc.,
As human head, limbs, chest, spine, lumbar spine for medical diagnosis
Technical Specification:
Main Component | Technical Specs | |
X-ray generator (include console) | Voltage | AC220V ± 22V |
Power | 5kW | |
kV Range | 40~110kV | |
mA Range | 20~100mA | |
mAs Range | 0.2-200mAs | |
Working Frequency | ≥40kHz | |
Exposure time | 0.01S~4S | |
X-ray tube | Anode heat storage | 56KHU |
Focus | 1.8mm | |
Inherent filtration | 1mm Al/75Kv | |
Light source | LED | |
Collimator | Dimension | 10.4inch |
Light Source | LED | |
Radiographic Table | Top Table Size | 2100X800X650mm |
Bucky Size | 18X18inch | |
Table longitudinal movement | ≥900mm | |
Cassette Movement Distance | ≥500mm | |
Vertical Chest stand | Vertical moving range | ≥1200mm |
Bucky Size | 18X18inch | |
Double Grid | Size | 18X18inch |
Ratio | 1:1 | |
F.D. | 100cm | |
Density | 40 L/cm |
Contact: Cherrie Tsai
Phone: 15871393781
Tel: 15871393781
Email: cherrie@aochenme.com
Add: Room 308, Building 9, Optical Valley Headquarters International, Optical Valley Avenue, Wuhan City, China
We chat