Applicable to orthopedics, emergency room, operating room, etc.,
Used for human head, limbs, chest, spine, lumbar spine for medical diagnosis
Application:
Applicable to orthopedics, emergency room, operating room, etc.,
As human head, limbs, chest, spine, lumbar spine for medical diagnosis
Technical Specification:
Main Component | Technical Specs | |
X-ray generator (including console) | Output Power | 50KW |
Power Voltage | 380V±38V | |
kV Range | 40~150kV | |
mA Range | 10~630mA | |
mAs Range | 0.1 ~630mAs | |
Exposure time | 0.002~6.3S | |
X-ray tube | Small focus | 0.6 |
Large focus | 1.2 | |
Anode speed | 3000r/min | |
Collimator | Inherent filtration | 1.0mm Al /75kV |
Light Source | LED | |
Radiographic Table | Top Table Size | 2100X800X650mm |
Bucky Size | 18X18inch | |
Table longitudinal movement | ≥900mm | |
Cassette Movement Distance | ≥500mm | |
Vertical Chest Stand | Vertical moving range | ≥1200mm |
Bucky Size | 18X18inch | |
Wire Flat Panel Detector | Size | 17X17inch |
Scintillator | CSI | |
Pixels | 3072*3072 | |
Resolution | 3.6 | |
AD Conversion | 16 | |
Computer& LCD | CPU | ≥2.8GHz |
Memory | ≥4GB | |
Disk Capacity | ≥1T | |
Medical LCD | 23inch |
Contact: Cherrie Tsai
Phone: 15871393781
Tel: 15871393781
Email: cherrie@aochenme.com
Add: Room 308, Building 9, Optical Valley Headquarters International, Optical Valley Avenue, Wuhan City, China
We chat