Applicable to orthopedics, emergency room, operating room, etc.,
Used for human head, limbs, chest, spine, lumbar spine for medical diagnosis
Application:
Applicable to orthopedics, emergency room, operating room, etc.,
As human head, limbs, chest, spine, lumbar spine for medical diagnosis
Technical Specification:
Main Component | Technical Specs | |
X-ray generator (including console) | Output Power | 65KW |
Power Voltage | 380V±38V | |
kV Range | 40~150kV | |
mA Range | 10~800mA | |
mAs Range | 0.1 ~630mAs | |
Loading time | 2~10000mS | |
X-ray tube | Small focus | 0.6 |
Large focus | 1.2 | |
Anode speed | 9700r/min | |
Collimator | Inherent filtration | 1.0mm Al /75kV |
Light Source | LED | |
Radiographic Table | Top Table Size | 2000mmX810mmX510mm |
Load-bearing | Less than 200kg | |
Movement | wheels | |
DR Machine Frame | Moving Range | 480mm ~ 1600mm |
Rotating Range | 0°~±90°~±180° | |
SID | 1000mm ~ 1800mm | |
Wire Flat Panel Detector | Size | 17X17inch |
Scintillator | CSI | |
Pixels | 3328*3328 | |
Resolution | 3.9 | |
AD Conversion | 16 | |
Computer& LCD | CPU | ≥2.8GHz |
Memory | ≥4GB | |
Disk Capacity | ≥1T | |
Medical LCD | 23inch |
Contact: Cherrie Tsai
Phone: 15871393781
Tel: 15871393781
Email: cherrie@aochenme.com
Add: Room 308, Building 9, Optical Valley Headquarters International, Optical Valley Avenue, Wuhan City, China
We chat