The ventilator is suitable for various kinds of medical institutions for cardiopulmonary resuscitation respiratory support. Acute respiratory failure caused by various reasons or incomplete oxygenation dysfunction. Indra-operation, post-operation respiratory support, other respiratory treatment.
Features:
1. 10.4" TFT touch screen displays the ventilation parameters, alarm information, and oscillograms, make every operation more easily.
2. Multiple ventilation mode can meet different clinical requirements:(IPPV,A/C,SIMV,SPONT/CPAP,SIGH,MANUAL)
3. Multiple parameters monitoring interface,make every parameter clear for users to know patient condition in all respects.
4. Pressure-Time,Flow-Time oscillograms and high precision oxygen concentration detection function included.
5. Humidifier can heat and wet breathing gas, makes it comfortable for patient to breathe.
6. Rapid oxygen supply,automatically offer high flow rate oxygen within two minutes.
7. High temperature resistance breathing circuit is reusable and anti-pollution.
Technical Specification:
Ventilation modes: | IPPV; A/C; SIMV; SPONT/CPAP; MANU | ||
Ventilator parameter | Tidal volume(Vt) | 0, 20 mL ~ 1500 mL | |
Frequence(Freq) | 1bpm ~ 100 bpm | ||
I/E | 4:1~1:8 | ||
PEEP | 0cmH2O ~ 20 cmH2O | ||
Pressure triggering sensitivity(PTr) | -20 cmH2O ~ 0 cmH2O(Based on PEEP) | ||
SIGH | 0(off) 1/100 ~ 5/100 | ||
Apnea Ventilation | OFF,5 s ~ 60 s | ||
Monitored Parameters | Frequence(Freq) | 0 /min ~ 100 /min | |
Tidal volume(Vt) | 0 mL ~ 2000 mL | ||
MV | 0 L/min ~ 99 L/min | ||
Airway pressure | 0cmH2O ~ 100cmH2O | ||
Oxygen concentration | 15 % ~ 100 % | ||
Graphical display | P-T(pressure – time) | ||
F-T(flow – time) | |||
Alarm and protection | The AC power failure alarm | Power failure or no connection | |
Internal battery backup low voltage alarm | <11.3±0.3V | ||
No tidal volume | No tidal volume within 6s | ||
High oxygen concentration alarm | 19%-100% | ||
Low oxygen concentration alarm | 18%-99% | ||
High Airway pressure alarm | 20cmH2O-100cmH2O | ||
Low Airway pressure alarm | 0cmH2O-20cmH2O | ||
High Minute Volume alarm | 1L/min-99L/min | ||
Low Minute Volume alarm | 0-20L/min | ||
Continuous Pressure alarm | (PEEP+1.5kPa) over 16s | ||
Suffocation warning | 5s-60s no spontaneous ventilation | ||
Working conditions | Gas source | O2 | |
Pressure | 280kPa-600kPa | ||
Voltage | -220V±22V | ||
Power frequency | 50Hz±1Hz | ||
Input power | 40VA | ||
Parking size | 1.Wooden case packing size(main engine):L 560*W 560*H 615mm , GW:35KG ; NW:17KG | ||
2.Wooden case packing size(trolley):L650*W690*H 520 mm , GW:38KG NW:18G |
Contact: Cherrie Tsai
Phone: 15871393781
Tel: 15871393781
Email: cherrie@aochenme.com
Add: Room 308, Building 9, Optical Valley Headquarters International, Optical Valley Avenue, Wuhan City, China
We chat