DW-T8(DW-T70) High-end Trolley 4D Color Doppler Ultrasound Scanner with Windows Embedded operation system
A type of high array, high definition, multi-function full-digital real 128 elements laptop ultrasonic diagnostic apparatus.
Newly designed ergonomic console, more clearer,delicate and smooth image, convenient to operate, and powerful electrical power ability supports the machine for consultation in various environment of cities, towns, outdoor.
A variety of charging to ensure the examination consultation under different environments.
Probes: 128 elements convex probe,trans-vaginal probe, trans-rectal probe, high frequency linear probe, visual artificial abortion probe. Support Cardiac & 4D Probe.
23.8 inch LED shows the images with more flexible ways.
1.1 | Main unit |
1.2 | operating system: Windows operating system |
1.3 | Application range:: Abdomen, obstetrics, gynecology, heart, urinary system, small organs, superficial, blood vessels, pediatrics, newborns, muscles, etc. |
1.4 | Probes: Abdomen, obstetrics, gynecology, heart, urinary system, small organs, superficial, blood vessels, pediatrics, newborns, muscles, etc. |
1.5 | Measurements and reports: Support advanced measurement software packages, report software packages, case management software packages, etc. for abdomen, obstetrics, gynecology, heart, urinary system, small organs, superficial, vascular, pediatric, etc. |
1.6 | IMT mesurements |
1.7 | Automatic spectrum envelope measurement |
1.8 | All-digital transmit and receive beamformer |
1.9 | Color Doppler Imaging (C) |
1.10 | Pulse Doppler Imaging (PW) |
1.12 | Contrast imaging (CTI) |
1.12 | Continuous Wave Doppler Imaging (CW) |
1.13 | B/C/D triple synchronous real-time imaging |
1.14 | Power Doppler Imaging (PDI) |
1.15 | Directional Power Doppler (DPDI) |
1.16 | M mode imaging |
1.17 | Anatomical M imaging |
1.18 | Blood flow M (MC) imaging |
1.19 | Freehand elastography |
1.20 | Tissue Doppler Imaging (TDI)) |
1.21 | Strain rate imaging |
1.22 | Harmonic Imaging Imaging (THI) |
1.23 | Harmonic fusion imaging (FHI) |
1.24 | Adaptive Speckle Noise Suppression (SRI) |
1.25 | Panoramic Imaging |
1.26 | Deflection imaging |
1.27 | Trapezoidal imaging |
1.28 | Adaptive sound speed optimization |
1.29 | Freehand 3D imaging |
1.30 | Real-time four-dimensional imaging (3D/4D) |
1.31 | DICOM3.0 |
1.32 | Monitor: ≥19 inches, high-resolution ultrasound dedicated LED |
1.33 | ≥10 inch touch screen |
1.34 | Integrated clipboard: Saved images are displayed at the bottom of the screen and can be directly transferred or deleted |
1.35 | System with field upgrade function |
1.36 | Presets: pre-select optimized inspection conditions for different inspection organs, reduce adjustment during operation, and commonly used external adjustments and combination adjustments |
1.37 | Probe interface ≥ 4 |
Contact: Cherrie Tsai
Phone: 15871393781
Tel: 15871393781
Email: cherrie@aochenme.com
Add: Room 308, Building 9, Optical Valley Headquarters International, Optical Valley Avenue, Wuhan City, China
We chat