Application:
ICU, CCU, NICU, emergency, operation room, paediatrics, obstetrics, cardiology, oncology, hematology
Technical Specification:
Model | AC-702 Syringe Pump |
Syringe Size | 10, 20, 30, 50/60 ml |
Applicable Syringe | 3 brands built-in (BD, B. Braun, Terumo), 2 brands for user-defined |
Volume | 0.1-10000 ml <1000 ml in 0.1 ml increments ≥1000 mL in 1 ml increments |
Flow Rate | Syringe 10 ml: 0.1-420 ml/h Syringe 20 ml: 0.1-650 ml/h Syringe 30 ml: 0.1-1000 ml/h Syringe 50/60 ml: 0.1-1600 ml/h <100 ml/h in 0.1 ml/h increments ≥100 ml/h in 1 ml/h increments |
Bolus Rate | Syringe 10 ml: 420 ml/h Syringe 20 ml: 650 ml/h Syringe 30 ml: 1000 ml/h Syringe 50/60 ml: 1600 ml/h |
Accuracy | ±2% (mechanical accuracy ≤1%) |
Infusion Modes | Flow rate: ml/min, ml/h Time-based Body weight: mg/kg/min, mg/kg/h, ml/kg/min, ug/kg/min |
KVO Rate | 0.1- 1 ml/h in 0.1 ml/h increments |
Alarms | Occlusion, syringe drop off, near empty, end program, low battery, end battery, AC power off, motor malfunction, unattended pump, pressure sensor error, syringe installation error, syringe moved accidently, |
Additional Features | Syringe identification, real-time shift totals, occlusion pressure release, bolus, mute button, automatic power switching, residue reminder, system memory, history log, separate channel alarm, power saving mode |
Occlusion Sensitivity | High: 0.02-0.07 Mpa Medium: 0.05-0.10 Mpa Low: 0.08-0.14 MPa |
Power Supply, AC | 110/230 V (optional), 50/60 Hz, 20 VA |
Battery | 9.6 ±1.6 V, rechargeable |
Battery Life | Power saving mode at 5 ml/h, 8 hours for single channel, 5 hours for double |
Working Temperature | 5-40°C |
Relative Humidity | 20-90% |
Atmospheric Pressure | 860-1060 hpa |
Size | 330(L)*125(W)*225(H) mm |
Weight | 4.5 kgs |
Safety Classification | Class Ⅱ, type CF |
Contact: Cherrie Tsai
Phone: 15871393781
Tel: 15871393781
Email: cherrie@aochenme.com
Add: Room 308, Building 9, Optical Valley Headquarters International, Optical Valley Avenue, Wuhan City, China
We chat