Application:
ICU, CCU, NICU, emergency, operation room, paediatrics, obstetrics, cardiology, oncology, hematology
Technical Specification:
Model | AC-605T |
Syringe Size | 5, 10, 20, 30, 50/60 ml |
Applicable Syringe | Compatible with syringe of any standard |
VTBI | 1-1000 ml (in 0.1, 1, 10 ml increments) |
Flow Rate | Syringe 5 ml: 0.1-100 ml/h (in 0.01, 0.1, 1, 10 ml/h increments) |
Bolus Rate | 5 ml: 0.1-100 ml/h (in 0.01, 0.1, 1, 10 ml/h increments) |
Anti-Bolus | Automatic |
Accuracy | ±2% (mechanical accuracy≤1%) |
Infusion Mode | Memory mode |
KVO Rate | 0.1-1 ml/h (in 0.01 ml/h increments) |
Alarms | Occlusion, near empty, end program, low battery, end battery, |
Additional Features | Real-time infused volume, automatic power switching, |
Drug Library | Available |
Occlusion Sensitivity | High, medium, low |
History Log | 50000 events |
Power Supply, AC | 110/230 V, 50/60 Hz, 20 VA |
Battery | 14.8 V, rechargeable |
Battery Life | 8 hours at 5 ml/h |
Working Temperature | 5-40℃ |
Relative Humidity | 20-90% |
Atmospheric Pressure | 700-1060 hpa |
Size | 245*120*115 mm |
Weight | 2.5 kg |
Safety Classification | Class Ⅱ, type BF |
Contact: Cherrie Tsai
Phone: 15871393781
Tel: 15871393781
Email: cherrie@aochenme.com
Add: Room 308, Building 9, Optical Valley Headquarters International, Optical Valley Avenue, Wuhan City, China
We chat